1
/
of
5
NWT Halston Ombre' Chiffon Overlay Short Sleeve Tunic M Black 136586
NWT Halston Ombre' Chiffon Overlay Short Sleeve Tunic M Black 136586
Regular price
$34.00 USD
Regular price
$74.00 USD
Sale price
$34.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Halston Ombre' Chiffon Overlay Short Sleeve Tunic
M Underarm front 20
Black
Breeze through your day in the airy style of this printed chiffon tunic.
The crisscross detail along its hi-low hem adds flattering flow to the design.
From H by Halston. Features: printed chiffon, sheer short sleeves, duster, scoop neckline, bust darts, hi-low hem, front crisscross hem
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 27" to 29-1/8"; plus length 30" to 30-1/2"
Content: shell/lining 100% polyester
Care: machine wash, tumble dry
Imported
Brand: Halston
Size Type: Regular
Size: M
Color: Black
Department: Women
Type: T-Shirt
Style: Tunic
Material: Lycra/Spandex
Neckline: Round Neck
Sleeve Length: Short Sleeve
Pattern: Striped
Features: Seamless||Slimming
Fit: Regular
Vintage: No
Occasion: Casual
Country of Origin: Unknown
MPN: 7503
Intimates & Sleep Size (Women's): M
Country/Region of Manufacture: Unknown
M Underarm front 20
Black
Breeze through your day in the airy style of this printed chiffon tunic.
The crisscross detail along its hi-low hem adds flattering flow to the design.
From H by Halston. Features: printed chiffon, sheer short sleeves, duster, scoop neckline, bust darts, hi-low hem, front crisscross hem
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 27" to 29-1/8"; plus length 30" to 30-1/2"
Content: shell/lining 100% polyester
Care: machine wash, tumble dry
Imported
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length TO WOVEN CROSSOVER POINT From HPS | 27 | 27.25 | 27.5 | 27.875 | 28.375 | 29.125 |
| Chest Circ Garment Folded, 1" Below Armhole | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Across Back Shoulder Seam-Seam | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Across Front 5" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Across Back 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Waist Circumference KNIT TANK | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Waist Placement from HPS From HPS | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length from Cap | 6.75 | 7 | 7.25 | 7.625 | 8 | 8.375 |
| Armhole Height Straight | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Short Sleeve Opening Circumference | 18.5 | 19 | 19.5 | 20.25 | 21.1875 | 22.5625 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Edge-Edge | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Bottom Open Circumference KNIT TANK | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Bottom Open Circumference- edge to edge | 52.5 | 54.5 | 56.5 | 59 | 62 | 66 |
| Back Body Length from HPS TO CB From HPS | 33 | 33.25 | 33.5 | 33.875 | 34.375 | 35.125 |
| FRONT BODY LENGTH FROM HPS TO SIDE SEAM From HPS | 28.5 | 28.75 | 29 | 29.375 | 29.875 | 30.625 |
| Front Body Length from HPS TO KNIT LINING HEM From HPS | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length TO WOVEN CROSSOVER POINT From HPS | 30 | 30.25 | 30.5 |
| Chest Circ Garment Folded, 1" Below Armhole | 51.5 | 55.5 | 59.5 |
| Across Back Shoulder Seam-Seam | 17.25 | 18 | 18.75 |
| Across Front 5.5" From HPS | 16 | 16.75 | 17.5 |
| Across Back 6" From HPS | 16.25 | 17 | 17.75 |
| Waist Circumference KNIT TANK | 48 | 52.125 | 56.625 |
| Waist Placement from HPS From HPS | 16 | 16.625 | 17.25 |
| Sleeve Length from Cap | 8.5 | 8.875 | 9.25 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 |
| Short Sleeve Opening Circumference | 23 | 24.25 | 25.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.5 | 6.625 | 6.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 |
| Neck Width Edge-Edge | 10.25 | 10.5 | 10.75 |
| Bottom Open Circumference KNIT TANK | 53 | 57 | 61 |
| Bottom Open Circumference- edge to edge | 66 | 70 | 74 |
| Back Body Length from HPS TO CB- From HPS | 35.5 | 35.75 | 36 |
| FRONT BODY LENGTH FROM HPS TO SIDE SEAM From HPS | 32 | 32.25 | 32.5 |
| Front Body Length from HPS TO KNIT LINING HEM From HPS | 28 | 28.25 | 28.5 |
Brand: Halston
Size Type: Regular
Size: M
Color: Black
Department: Women
Type: T-Shirt
Style: Tunic
Material: Lycra/Spandex
Neckline: Round Neck
Sleeve Length: Short Sleeve
Pattern: Striped
Features: Seamless||Slimming
Fit: Regular
Vintage: No
Occasion: Casual
Country of Origin: Unknown
MPN: 7503
Intimates & Sleep Size (Women's): M
Country/Region of Manufacture: Unknown
Share
