1
/
of
1
NWt H by Halston Hi-Low Hem Maxi Dress Scoop Neck Gray Medium #73789
NWt H by Halston Hi-Low Hem Maxi Dress Scoop Neck Gray Medium #73789
Regular price
$38.49 USD
Regular price
$64.95 USD
Sale price
$38.49 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
H by Halston Jet Set Jersey Dress with Faux Sarong
Requiring minimal effort for maximum style, this easy-to-wear H by Halston knit dress hits the mark, whether you're dressed to thrill or chill. The hi-low hem adds a modern touch to this iconic silhouette, while the lightweight fabric lets you move about with ease. Layer it, accessorize it, or let the dress do all the work. With all the ways you can style this maxi, it's a beautiful piece that goes way beyond basic. From H by Halston.
Brand: Halston
Size: M
Type: Dress
Size Type: Regular
Department: Women
Color: Gray
Style: Lounge Dress
Pattern: Solid
Material: Cotton Blend
Fabric Type: Cotton
Sleeve Length: Short Sleeve
Vintage: No
Neckline: Round Neck
Occasion: Everyday
Requiring minimal effort for maximum style, this easy-to-wear H by Halston knit dress hits the mark, whether you're dressed to thrill or chill. The hi-low hem adds a modern touch to this iconic silhouette, while the lightweight fabric lets you move about with ease. Layer it, accessorize it, or let the dress do all the work. With all the ways you can style this maxi, it's a beautiful piece that goes way beyond basic. From H by Halston.
- Fabrication: knit
- Features: hi-low hem, short sleeves, scoop neckline
- Fit: semi-fitted through the bust, flaring out to a full sweep
- Length: missy front length 40-1/2" to 42-5/8", back 50-1/2" to 52-5/8"; plus front length 43" to 44-3/4", back 52" to 53-3/4"
- Content: 95% rayon/5% spandex
- Care: machine wash, tumble dry
- Imported
Style Piece: MISSY DRESS
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS@NK SM TO SHORTEST/CF PT At Seam | 40.5 | 40.75 | 41 | 41.375 | 41.875 | 42.625 |
| Back Body Length from HPS to CB At Seam | 50.5 | 50.75 | 51 | 51.375 | 51.875 | 52.625 |
| Chest Circumference, 1 Inch below Armhole | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
| Across Back Shoulder, Seam to Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Across Back, Seam to Seam 5.5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 |
| Waist Circumference | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Waist Placement from HPS | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 |
| Sleeve Length from Cap | 5.25 | 5.5 | 5.75 | 6.125 | 6.5 | 6.875 |
| Armhole Height Straight | 7.25 | 7.75 | 8.25 | 8.75 | 9.375 | 10 |
| Short Sleeve Opening Circumference | 12 | 12.5 | 13 | 13.75 | 14.688 | 16.063 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Low Hip Circumference | 46 | 48 | 50 | 52.5 | 55.5 | 59.5 |
| Low Hip Placement from HPS | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Open Circ-MEASURE STRAIGHT@HIGHEST PT Seam-Seam | 81 | 83 | 85 | 87.5 | 90.5 | 94.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS@NK SEAM TO SHORTEST/CF At Seam | 43 | 43.875 | 44.75 |
| Back Body Length from HPS to CB At Seam | 52 | 52.875 | 53.75 |
| Chest Circumference, 1 Inch below Armhole | 47 | 51 | 55 |
| Across Back Shoulder, Seam to Seam | 15.5 | 16.25 | 17 |
| Across Front, Seam to Seam 5.5" From HPS | 14.25 | 15.125 | 16 |
| Across Back, Seam to Seam 6" From HPS | 14.75 | 15.625 | 16.5 |
| Waist Circumference | 53 | 57.125 | 61.625 |
| Waist Placement from HPS | 17 | 17.625 | 18.25 |
| Sleeve Length from Cap | 6.75 | 7.125 | 7.5 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 |
| Short Sleeve Opening Circumference | 16.5 | 17.75 | 19 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7 | 7.125 | 7.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 10.5 | 10.75 | 11 |
| Low Hip Circumference | 65 | 69 | 73 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 |
| Skirt Bottom Open Circ-MEASURE STRAIGHT@HIGHEST PT Seam-Seam | 100 | 104 |
Brand: Halston
Size: M
Type: Dress
Size Type: Regular
Department: Women
Color: Gray
Style: Lounge Dress
Pattern: Solid
Material: Cotton Blend
Fabric Type: Cotton
Sleeve Length: Short Sleeve
Vintage: No
Neckline: Round Neck
Occasion: Everyday
Share
