1
/
of
4
NWT G.I.L.I. SM 3/4 Sleeve Scoop Neck Sweater Peplum Top Black 115897
NWT G.I.L.I. SM 3/4 Sleeve Scoop Neck Sweater Peplum Top Black 115897
Regular price
$34.00 USD
Regular price
$86.00 USD
Sale price
$34.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
G.I.L.I. Peplum Top
Small
3/4 Sleeve
Black
Make a stylish statement in this peplum top
. From G.I.L.I. got it love it(R).
Brand: G.I.L.I
Color: Plum
Department: Women
Size: S
Size Type: Regular
Type: Sweater
Country/Region of Manufacture: Unknown
Vintage: No
Material: Cotton
Fabric Type: Cotton
Style: jacket
MPN: q80759
Pattern: Solid
Sleeve Length: Long Sleeve
Small
3/4 Sleeve
Black
Make a stylish statement in this peplum top
. From G.I.L.I. got it love it(R).
- Care: machine wash, tumble dry
- Imported
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Long Front Body Length from HPS over 36 Inches | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 |
| Chest Circumference, 1 Inch below Armhole | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder, Seam to Seam | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Across Front, Seam to Seam 5" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back, Seam to Seam 5.5" | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| WAIST PLCMNT FROM HPS TO CENTER OF BELT LOOPS | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 |
| Sleeve Length from Cap | 23.5 | 23.75 | 24 | 24.375 | 24.75 | 25.125 |
| Armhole Height Straight | 7 | 7.5 | 8 | 8.375 | 8.75 | 9.125 |
| Muscle Circumference 1 Inch below Armhole | 12 | 12.5 | 13 | 13.75 | 14.6875 | 16.0625 |
| Long Sleeve Opening Circumference | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from HPS | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Open Circumference At Top of Slit | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
| Belt Length | 65 | 67 | 69 | 71.5 | 74.75 | 78.75 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Long Front Body Length from HPS over 36 Inches | 54.5 | 54.5 | 54.5 |
| Chest Circumference, 1 Inch below Armhole | 48.5 | 52.5 | 56.5 |
| Across Back Shoulder, Seam to Seam | 15.75 | 16.5 | 17.25 |
| Across Front, Seam to Seam 5.5" | 14.5 | 15.375 | 16.25 |
| Across Back, Seam to Seam 6" | 15 | 15.875 | 16.75 |
| Waist Circumference | 47 | 51.125 | 55.625 |
| WAIST PLCMNT FROM HPS TO CENTER OF BELT LOOPS | 17 | 17.625 | 18.25 |
| Sleeve Length from Cap | 24 | 24.375 | 24.75 |
| Armhole Height Straight | 8.75 | 9.375 | 10 |
| Muscle Circumference 1 Inch below Armhole | 16.5 | 17.75 | 19 |
| Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 |
| Low Hip Circumference | 52 | 56 | 60 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 |
| Bottom Open Circumference At Top of Slit | 55 | 59 | 63 |
| Belt Length | 79 | 83.125 | 87.625 |
Brand: G.I.L.I
Color: Plum
Department: Women
Size: S
Size Type: Regular
Type: Sweater
Country/Region of Manufacture: Unknown
Vintage: No
Material: Cotton
Fabric Type: Cotton
Style: jacket
MPN: q80759
Pattern: Solid
Sleeve Length: Long Sleeve
Share
