1
/
of
1
NWT AnyBody XXS Cozy Knit Printed Pajama Set Pineapple Yellow 73736
NWT AnyBody XXS Cozy Knit Printed Pajama Set Pineapple Yellow 73736
Regular price
$29.00 USD
Regular price
$48.00 USD
Sale price
$29.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Anybody Cozy Knit Printed Pajama Set
XXSmall
Yellow
Pineapples
A playful print adds plenty of pizzazz to this Cozy Knit pajama set.
From AnyBody® Lounge and Sleepwear.
Includes tank and pants
Tank Fabrication: Cozy Knit fabric Tank Features: rounded neckline, printed front pocket, hi-low bottom hem
Tank Fit: semi-fitted; follows the lines of the body with added wearing ease
Tank Length: missy length 24-1/2" to 26-5/8"; plus length 27" to 28-3/4"
Tank Content: 58% cotton/38% modal/4% spandex
Tank Care: machine wash, tumble dry
Pants Fabrication: Cozy Knit fabric
Pants Features: elastic waistband, side pockets, allover print
Pants Fit: semi-fitted; follows the lines of the body with added wearing ease; slightly below the waist; tapered leg, tapers from thigh to narrow opening
Pants Inseam: missy/plus inseam 28"
Pants Content: 58% cotton/38% modal/4% spandex
Pants Care: machine wash, tumble dry
Imported
Brand: Anybody
Size: XXS
Type: Pajama Set
Size Type: Regular
Department: Women
Color: Multicolor
Style: pajamas
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Sleeve Length: Sleeveless
Closure: pull on
Vintage: No
Inseam: 8
XXSmall
Yellow
Pineapples
A playful print adds plenty of pizzazz to this Cozy Knit pajama set.
From AnyBody® Lounge and Sleepwear.
Includes tank and pants
Tank Fabrication: Cozy Knit fabric Tank Features: rounded neckline, printed front pocket, hi-low bottom hem
Tank Fit: semi-fitted; follows the lines of the body with added wearing ease
Tank Length: missy length 24-1/2" to 26-5/8"; plus length 27" to 28-3/4"
Tank Content: 58% cotton/38% modal/4% spandex
Tank Care: machine wash, tumble dry
Pants Fabrication: Cozy Knit fabric
Pants Features: elastic waistband, side pockets, allover print
Pants Fit: semi-fitted; follows the lines of the body with added wearing ease; slightly below the waist; tapered leg, tapers from thigh to narrow opening
Pants Inseam: missy/plus inseam 28"
Pants Content: 58% cotton/38% modal/4% spandex
Pants Care: machine wash, tumble dry
Imported
Style Piece: Missy top
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
| Back Body Length from HPS | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Across Back Shoulder, Tank | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Across Front, Tank 5" From HPS | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
| Across Back, Tank 5.5" From HPS | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Tank Armhole Drop from HPS | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Edge-Edge | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Open Circumference | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
Style Piece: Missy pant
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed @ top edge | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.4375 |
| Inseam-Ankle | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 13" Below Crotch | 17.5 | 18.25 | 19 | 20 | 21.25 | 22.75 |
| Leg Opening Circumference @ edge | 15 | 15.75 | 16.5 | 17.5 | 18.625 | 19.875 |
Style Piece: Plus top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 27 | 27.875 | 28.75 |
| Back Body Length from HPS | 29 | 29.875 | 30.75 |
| Chest Circumference, 1" Below Armhole | 47 | 51 | 55 |
| Across Back Shoulder, Tank | 14.5 | 15.125 | 15.75 |
| Across Front, Tank 5.5" From HPS | 13.75 | 14.375 | 15 |
| Across Back, Tank 6" From HPS | 14 | 14.625 | 15.25 |
| Tank Armhole Drop from HPS | 8.75 | 9 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5 | 5.125 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 2 | 2.125 | 2.25 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 |
| Bottom Open Circumference | 58 | 62 | 66 |
Style Piece: Plus pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed @ top edge | 40 | 44.125 | 48.625 |
| Waist Circumference Extended | 52 | 56.125 | 60.625 |
| Low Hip Circumference | 51 | 55 | 59 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.6875 | 6.875 |
| Inseam-Ankle | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12 | 12.5 | 13 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
| Knee Circumference 13" Below Crotch | 22 | 23.4375 | 24.875 |
| Leg Opening Circumference @ edge | 18.5 | 19.6875 |
Brand: Anybody
Size: XXS
Type: Pajama Set
Size Type: Regular
Department: Women
Color: Multicolor
Style: pajamas
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Sleeve Length: Sleeveless
Closure: pull on
Vintage: No
Inseam: 8
Share
