1
/
of
2
NWT AnyBody XS Cozy Knit Lounge Jogger Pants Seam Detail Mauve 114041
NWT AnyBody XS Cozy Knit Lounge Jogger Pants Seam Detail Mauve 114041
Regular price
$24.99 USD
Regular price
$38.95 USD
Sale price
$24.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AnyBody Cozy Knit Seam Detail Lounge Pants
XS
Mauve
AnyBody Loungewear Petite Cozy Knit Jogger Pants feature an elastic waistband, mid-leg pockets with snap closure, side pockets,_ and banded cuff. Semi-Fitted:Follows the lines of the body with added wearing ease. At the waist. Tapered Leg. Inseam:23 1/2". Content: 58% Cotton, 38% Modal, 4% Spandex.
Brand: AnyBody
Type: Jogger
Size: S
Size Type: Tall
Color: Black
Department: Women
Style: lounge Pants
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Closure: pull on
Vintage: No
Inseam: 26 in
XS
Mauve
AnyBody Loungewear Petite Cozy Knit Jogger Pants feature an elastic waistband, mid-leg pockets with snap closure, side pockets,_ and banded cuff. Semi-Fitted:Follows the lines of the body with added wearing ease. At the waist. Tapered Leg. Inseam:23 1/2". Content: 58% Cotton, 38% Modal, 4% Spandex.
- Fabrication: knit
- Features: elastic waistband, mid-leg pockets with snap closure, side pockets, banded cuff
- Rise: at the waist
- Fit: semi-fitted; follows the lines of the body with added wearing ease
- Leg Shape: tapered leg; tapers from thigh to narrow opening
- Inseam: petite missy/plus inseam 23-1/2"
- Content: 58% cotton/38% modal/4% spandex
- Care: machine wash, tumble dry
- Imported
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended At Edge | 38 | 40 | 42 | 44 | 46.5 | 49.75 | 53.75 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 13" Below Crotch | 17.75 | 18.5 | 19.25 | 20 | 21 | 22.25 | 23.75 |
| Leg Opening - Legging / Slim Leg | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Leg Opening Circumference @ Cuff seam | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Style Piece: PLUS JOGGER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended At Edge | 54 | 58.125 | 62.625 | 67.125 | 71.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 13" Below Crotch | 22.5 | 23.9375 | 25.375 | 26.8125 | 28.25 |
| Leg Opening - Legging / Slim Leg | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Leg Opening Circumference @ Cuff seam | 11.5 | 12 | 12.5 | 13 | 13.5 |
Brand: AnyBody
Type: Jogger
Size: S
Size Type: Tall
Color: Black
Department: Women
Style: lounge Pants
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Closure: pull on
Vintage: No
Inseam: 26 in
Share
