1
/
of
3
NWT Anybody XL Baby Terry Hooded Sweatshirt Olive Green 114032
NWT Anybody XL Baby Terry Hooded Sweatshirt Olive Green 114032
Regular price
$34.00 USD
Regular price
$62.00 USD
Sale price
$34.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Anybody French Terry Hoodie
Baby Terry knit
XL
Olive green
pullover hoodie
functional hood with drawstring
long sleeves side slits at hemline
mock neck
relaxed fit
generously cut with maximum wearing ease
Length: missy length 26-1/2" to 28-5/8"; plus length 29" to 30-3/4" Content: 80% cotton/20% polyester
machine wash tumble dry Imported
Brand: Anybody
Type: hoodie
Size: XL
Outer Shell Material: Terry
Style: jacket
Size Type: Regular
Department: Women
Color: Green
Fabric Type: Cotton
Pattern: Solid
Vintage: No
Country/Region of Manufacture: Unknown
MPN: q80759
Material: Cotton
Baby Terry knit
XL
Olive green
pullover hoodie
functional hood with drawstring
long sleeves side slits at hemline
mock neck
relaxed fit
generously cut with maximum wearing ease
Length: missy length 26-1/2" to 28-5/8"; plus length 29" to 30-3/4" Content: 80% cotton/20% polyester
machine wash tumble dry Imported
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Back Chest 1" Below Armhole - Seam to Seam | 21 | 22 | 23 | 24 | 25.25 | 26.75 | 28.75 |
| Across Back Shoulder Seam-Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Across Back, seam to seam 5.5" From HPS | 17.75 | 18.25 | 18.875 | 19.5 | 20.25 | 21 | 22 |
| Sleeve Length from CB | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.625 |
| Armhole Height Straight | 12.25 | 12.5 | 12.75 | 13 | 13.375 | 13.875 | 14.5 |
| Muscle Circumference 1" Below Armhole | 17 | 17.5 | 18 | 18.5 | 19.25 | 20.1875 | 21.4375 |
| 3/4 Sleeve Opening Circumference | 15.875 | 16.25 | 16.625 | 17 | 17.5 | 18 | 18.6875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.25 | 24.75 | 26.75 |
| Front Panel Width @ Chest 1" Below AH includ plkt | 10.5 | 11 | 11.5 | 12 | 12.625 | 13.375 | 14.375 |
| Front Panel Width at Bottom Opening including plkt | 11 | 11.5 | 12 | 12.5 | 13.125 | 13.875 | 14.875 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28.5 | 29.375 | 30.25 | 31.125 | 32 |
| Back Chest 1" Below Armhole - Seam to Seam | 29 | 31 | 33 | 35 | 37 |
| Across Back Shoulder Seam-Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Across Back, seam to seam 6" From HPS | 22 | 23 | 24 | 25 | 26 |
| Sleeve Length from CB | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
| Armhole Height Straight | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Muscle Circumference 1" Below Armhole | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
| 3/4 Sleeve Opening Circumference | 18.5 | 19.375 | 20.25 | 21.125 | 22 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Back Bottom Opening - Seam to Seam | 27 | 29 | 31 | 33 | 35 |
| Front Panel Width @ Chest 1" Below AH includ plkt | 15 | 16 | 17 | 18 | 19 |
| Front Panel Width at Bottom Opening including plkt | 15 | 16 | 17 | 18 | 19 |
Brand: Anybody
Type: hoodie
Size: XL
Outer Shell Material: Terry
Style: jacket
Size Type: Regular
Department: Women
Color: Green
Fabric Type: Cotton
Pattern: Solid
Vintage: No
Country/Region of Manufacture: Unknown
MPN: q80759
Material: Cotton
Share
