1
/
of
1
NWT AnyBody SM Hacci Slim Leg Lounge Pants Ruffle Pockets Black #73610
NWT AnyBody SM Hacci Slim Leg Lounge Pants Ruffle Pockets Black #73610
Regular price
$24.99 USD
Regular price
$48.00 USD
Sale price
$24.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AnyBody Hacci Slim Leg Pants Ruffle pocket
Black
Small
These ruffle pockets mean simply reaching for your phone is an opportunity to show off your style savvy. From AnyBody® Lounge and Sleepwear.
Brand: AnyBody
Size: S
Type: Pants
Size Type: Regular
Style: lounge Pants
Color: Black
Department: Women
Material: Cotton Blend
Fabric Type: Cotton
Closure: Pull On
Pattern: Solid
Inseam: 26 in
Vintage: No
Black
Small
These ruffle pockets mean simply reaching for your phone is an opportunity to show off your style savvy. From AnyBody® Lounge and Sleepwear.
- Fabrication: knit
- Features: ruffle pockets, elastic waistband with drawstring tie
- Rise: slightly below the waist
- Fit: semi-fitted; follows the lines of the body with added wearing ease
- Leg Shape: slim leg; fits close to the body through the entire leg
- Inseam: missy/plus inseam 29"
- Content: 83% rayon/12% polyester/5% spandex
- Care: machine wash, tumble dry
- Imported
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 |
| Waist Circumference Extended @ BTTM OF WB- Minimum | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.75 |
| Low Hip Circumference | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge- | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5625 |
| Back Rise from Waist Top Edge- | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 22 | 22.9375 | 23.875 |
| Knee Circumference 13" Below Crotch | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Calf Circumference 18" BELOW CROTCH | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Leg Opening Circumference- | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11 | 11.5 | 12 | 12.5 | 13.125 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 |
| Waist Circumference Extended @ BTTM OF WB- Minimum | 45.75 | 48 | 50 | 52.125 | 54.375 | 56.625 |
| Low Hip Circumference | 43 | 45 | 47 | 49 | 51 | 53 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge-USE AS GUIDE | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
| Back Rise from Waist Top Edge-USE AS GUIDE | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch | 25 | 26 | 27.125 | 28.25 | 29.375 | 30.5 |
| Knee Circumference 13" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Calf Circumference 18 1/2" BELOW CROTCH | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Leg Opening Circumference- | 11.625 | 12.25 | 12.875 | 13.5 | 14.125 | 14.75 |
Brand: AnyBody
Size: S
Type: Pants
Size Type: Regular
Style: lounge Pants
Color: Black
Department: Women
Material: Cotton Blend
Fabric Type: Cotton
Closure: Pull On
Pattern: Solid
Inseam: 26 in
Vintage: No
Share
