1
/
of
1
NWt Anybody LG Cozy Knit Wide leg Jumpsuit Black #75171
NWt Anybody LG Cozy Knit Wide leg Jumpsuit Black #75171
Regular price
$29.00 USD
Regular price
$46.99 USD
Sale price
$29.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Anybody Cozy Knit Wide Leg Jumpsuit
Large
Black
Keep things smooth in this wildly soft jumpsuit, with a wide-leg silhouette that only adds to the appeal. From AnyBody® Lounge and Sleepwear.
Brand: Anybody
Size: L
Type: Jumpsuit
Size Type: Regular
Department: Women
Color: Black
Style: Jumpsuit
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Sleeve Length: Sleeveless
Vintage: No
Neckline: V-Neck
Garment Care: Hand Wash Only
Occasion: Everyday
Graphic Print: No
Large
Black
Keep things smooth in this wildly soft jumpsuit, with a wide-leg silhouette that only adds to the appeal. From AnyBody® Lounge and Sleepwear.
- Fabrication: Cozy KnitTM fabric
- Features: V-neckline, V-back, sleeveless, ties on side panels
- Fit: semi-fitted in the bust and waist, follows the lines of the body with added wearing ease; relaxed hip and leg opening
- Leg Shape: wide leg; widens fashionably from thigh to leg opening
- Inseam: missy/plus inseam 25"
- Content: 58% cotton/38% modal/4% spandex
- Care: machine wash, tumble dry
- Imported
Style Piece: MISSY JUMPSUIT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 30 | 32 | 34 | 36 | 38.5 | 41.5 | 45.5 |
| Across Back Shoulder, Tank | 11.25 | 11.5 | 11.75 | 12 | 12.4375 | 12.875 | 13.3125 |
| Across Front, Tank 5" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Across Back, Tank 5.5" From HPS | 12 | 12.25 | 12.5 | 12.75 | 13.1875 | 13.625 | 14.0625 |
| Waist Circumference @ tie | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Front Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Neck Width Edge-Edge | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Low Hip Placement from HPS | 22.75 | 23 | 23.25 | 23.5 | 23.875 | 24.375 | 25.125 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from CF neck edge | 20 | 20.5 | 21 | 21.5 | 22.125 | 22.9375 | 24.0625 |
| Back Rise from CB neck edge | 22.5 | 23 | 23.5 | 24 | 24.625 | 25.4375 | 26.5625 |
| Thigh Circumference 1" Below Crotch | 26.25 | 27.5 | 28.75 | 30 | 31.5 | 33.3125 | 35.5625 |
| Leg Opening Circumference | 34.75 | 35.5 | 36.25 | 37 | 38 | 39.125 | 40.375 |
Style Piece: PLUS JUMPSUIT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 46 | 50 | 54 | 58 | 62 |
| Across Back Shoulder, Tank | 13.5 | 14.125 | 14.75 | 15.375 | 16 |
| Across Front, Tank 5" From HPS | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
| Across Back, Tank 5.5" From HPS | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Waist Circumference @ tie | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Front Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Neck Width Edge-Edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from HPS | 24.5 | 25.375 | 26.25 | 27.125 | 28 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from CF neck edge | 24.5 | 25.75 | 27 | 28.25 | 29.5 |
| Back Rise from CB neck edge | 26.5 | 27.75 | 29 | 30.25 | 31.5 |
| Thigh Circumference 1" Below Crotch | 35 | 37.25 | 39.5 | 41.75 | 44 |
| Leg Opening Circumference | 40 | 41.1875 | 42.375 | 43.5625 | 44.75 |
Brand: Anybody
Size: L
Type: Jumpsuit
Size Type: Regular
Department: Women
Color: Black
Style: Jumpsuit
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Sleeve Length: Sleeveless
Vintage: No
Neckline: V-Neck
Garment Care: Hand Wash Only
Occasion: Everyday
Graphic Print: No
Share
