1
/
of
1
NWt AnyBody L Cozy Knit Cinched Waist Dress Black #75147
NWt AnyBody L Cozy Knit Cinched Waist Dress Black #75147
Regular price
$24.99 USD
Regular price
$40.00 USD
Sale price
$24.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Anybody Cozy Knit Cinched Waist Dress
large
black
Summertime travel just got simpler.
This comfy, lightweight cinched waist dress can go from "everyday" to "night-out ready" as quickly as you can slip into wedges and hoop earrings.
From AnyBody® Lounge and Sleepwear.
Cozy KnitTM fabric
cinched waist, rounded neckline, cuffed short sleeves, functional drawstring waist
Fit: relaxed fit; generously cut with maximum wearing ease
Length: missy length 37-1/2" to 39-5/8"; plus length 40" to 41-3/4"
Content: 58% cotton/38% modal/4% spandex
Care: machine wash, tumble dry Imported
Brand: AnyBody
Size: L
Type: Dress
Size Type: Regular
Department: Women
Color: Black
Style: Lounge Dress
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Sleeve Length: Short Sleeve
Vintage: No
Neckline: Round Neck
Occasion: Everyday
large
black
Summertime travel just got simpler.
This comfy, lightweight cinched waist dress can go from "everyday" to "night-out ready" as quickly as you can slip into wedges and hoop earrings.
From AnyBody® Lounge and Sleepwear.
Cozy KnitTM fabric
cinched waist, rounded neckline, cuffed short sleeves, functional drawstring waist
Fit: relaxed fit; generously cut with maximum wearing ease
Length: missy length 37-1/2" to 39-5/8"; plus length 40" to 41-3/4"
Content: 58% cotton/38% modal/4% spandex
Care: machine wash, tumble dry Imported
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 37"-47" | 37.25 | 37.5 | 37.75 | 38 | 38.375 | 38.875 | 39.625 |
| Front Waist Placement from HPS TO TOP OF TUNNEL | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Back Waist Placement from HPS TO TOP OF TUNNEL | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
| Chest Circumference, 1" Below Armhole RELAXED | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Dropped Shoulder Over 20" Edge-Edge | 23 | 24 | 25 | 26 | 27.25 | 28.75 | 30.75 |
| Waist Circumference @ TUNNEL RELAXED | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44.25 | 48.25 |
| Short Sleeve Opening Circumference | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.6875 | 18.9375 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Edge-Edge | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| Low Hip Circumference | 52 | 54 | 56 | 58 | 60.5 | 63.5 | 67.5 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Open Circumference | 68 | 70 | 72 | 74 | 76.5 | 79.5 | 83.5 |
| WAIST CIRCUMFERENCE TIED FOR SHIPPING | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS 37"-47" | 40 | 40.875 | 41.75 | 42.625 | 43.5 |
| Front Waist Placement from HPS TO TOP OF TUNNEL | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Back Waist Placement from HPS TO TOP OF TUNNEL | 16.5 | 17.375 | 18.25 | 19.125 | 20 |
| Chest Circumference, 1" Below Armhole RELAXED | 50 | 54 | 58 | 62 | 66 |
| Across Back Dropped Shoulder Over 20" Edge-Edge | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| Waist Circumference @ TUNNEL RELAXED | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Short Sleeve Opening Circumference | 18 | 19.25 | 20.5 | 21.75 | 23 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Edge-Edge | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
| Low Hip Circumference | 69 | 73 | 77 | 81 | 85 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Bottom Open Circumference | 84 | 88 | 92 | 96 | 100 |
| WAIST CIRCUMFERENCE TIED FOR SHIPPING | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Brand: AnyBody
Size: L
Type: Dress
Size Type: Regular
Department: Women
Color: Black
Style: Lounge Dress
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Sleeve Length: Short Sleeve
Vintage: No
Neckline: Round Neck
Occasion: Everyday
Share
