Skip to product information
1 of 4

NWT AnyBody Cozy Knit Jogger Lounge Pants Olive Green Petite Small 114036

NWT AnyBody Cozy Knit Jogger Lounge Pants Olive Green Petite Small 114036

Regular price $24.99 USD
Regular price $31.00 USD Sale price $24.99 USD
Sale Sold out
Shipping calculated at checkout.
Anybody Cozy Knit Jogger Lounge Pants

Petite S
Olive Green
Trade up your yoga pants for these super-soft joggers.
They'll comfortably take you from running weekend errands to settling in for movie night!
Cozy Knit fabric and a drawstring at the waistband give you the easy-wear style you crave, while narrow legs ending in banded cuffs refresh your Saturday look.
From Anybody® Lounge and Sleepwear.
Fabrication: Cozy KnitT fabric Features: cropped jogger, banded cuffs, faux fly, elastic waistband, functional drawstring, two side seam pockets
Rise: slightly below the waist
Fit: semi-fitted; follows the lines of the body with added wearing ease Leg Shape: narrow leg; tapers from thigh to leg opening
Inseam: tall missy/plus inseam 28-1/2" Content: 58% cotton/38% modal/4% spandex
Care: machine wash, tumble dry
Imported

Description XXXSP XXSP XSP SP MP LP XLP
Waist Circumference Relaxed At Edge 25 27 29 31 33.5 36.75 40.75
Waist Circumference Extended At Edge 38 40 42 44 46.5 49.75 53.75
Low Hip Circumference 35.5 37.5 39.5 41.5 44 47 51
Low Hip Placement from Waist Top Edge at CF 6.125 6.25 6.375 6.5 6.625 6.75 6.9375
Inseam 23.5 23.5 23.5 23.5 23.5 23.5 23.5
Front Rise from Waist Top Edge 9.375 9.75 10.125 10.5 10.875 11.3125 11.8125
Back Rise from Waist Top Edge 14.375 14.75 15.125 15.5 15.875 16.3125 16.8125
Thigh Circumference 1" Below Crotch 21.25 22.5 23.75 25 26.5 28.3125 30.5625
Knee Circumference 11.75" Below Crotch 17.75 18.5 19.25 20 21 22.25 23.75
Leg Opening - Legging / Slim Leg 6.5 7 7.5 8 8.5 9 9.5
Leg Opening Circumference @ Cuff seam 8 8.5 9 9.5 10 10.5 11

Style Piece: PLUS PETITE JOGGER

Description 1XP 2XP 3XP 4XP 5XP
Waist Circumference Relaxed At Edge 40 44.125 48.625 53.125 57.625
Waist Circumference Extended At Edge 54 58.125 62.625 67.125 71.625
Low Hip Circumference 52 56 60 64 68
Low Hip Placement from Waist Top Edge at CF 7 7.1875 7.375 7.5625 7.75
Inseam 23.5 23.5 23.5 23.5 23.5
Front Rise from Waist Top Edge 11.75 12.25 12.75 13.25 13.75
Back Rise from Waist Top Edge 17.5 18.5 19.5 20.5 21.5
Thigh Circumference 1" Below Crotch 30 32.25 34.5 36.75 39
Knee Circumference 11.75" Below Crotch 22.5 23.9375 25.375 26.8125 28.25
Leg Opening - Legging / Slim Leg 9.5 10 10.5 11 11.5
Leg Opening Circumference @ Cuff seam 11.5 12 12.5 13 13.5


Brand: Anybody
Size: LG
Type: Pants
Size Type: Petites
Style: Jogger
Color: Green
Department: Women
Material: Cotton Blend
Leg Style: Wide-Leg
Fabric Type: Cotton
Features: Breathable
Closure: Drawstring
Pattern: Solid
Theme: None
Accents: Drawstring
Fit: Regular
Occasion: Casual||Travel
Vintage: No
Rise: original waist
View full details