Skip to product information
1 of 5

NWOT Joan Rivers sz 4 Denim Tunic Asymmetric Hem Pink 137220

NWOT Joan Rivers sz 4 Denim Tunic Asymmetric Hem Pink 137220

Regular price $32.99 USD
Regular price $64.99 USD Sale price $32.99 USD
Sale Sold out
Shipping calculated at checkout.
Joan Rivers Denim Tunic Asymmetric Hem

Pink
Size 4
Like a lived-in pair of jeans, this denim tunic hits the mark on comfort and style.
From the Joan Rivers Classics Collection®. Fabrication: woven denim Features: pullover, traditional collar, center front placket, long sleeves with cuff, back yoke with asymmetric hem, asymmetric seam at front going through back
Fit: semi-fitted through the bust, follows the lines of the body with added wearing ease; flares to an A-line bottom opening
Length: missy length 29-1/8" to 30-3/8"; plus length 31-1/4" to 33-1/4"
Content: 100% cotton
Care: machine wash, line dry
Imported

Description 000 00 0 2 4 6 8 10 12 14 16
Front Body Length from Wearers Right HPS 28.75 28.875 29 29.125 29.25 29.375 29.5 29.6875 29.875 30.125 30.375
Front Body Length from Wearers Left HPS 30.25 30.375 30.5 30.625 30.75 30.875 31 31.1875 31.375 31.625 31.875
Chest Circ Garment Folded, 1" Below A/H - Straight 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 44 45.5 47
Across Back Shoulder Seam-Seam 14 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.5
Across Front, seam to seam 5" From HPS 13 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5
Across Back, seam to seam 5.5" From HPS 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5 15.75 16
Sleeve Length from CB 29.75 30 30.25 30.5 30.75 31 31.25 31.5 31.75 32 32.25
Armhole Height Straight 7 7.25 7.5 7.75 8 8.25 8.5 8.8125 9.125 9.4375 9.75
Muscle Circumference 1" Below Armhole 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.4375 15.875 16.375
Long Sleeve Opening Circumference 7.75 7.875 8 8.125 8.25 8.375 8.5 8.6875 8.875 9.0625 9.25
Front Neck Drop from Imaginary Line at HPS To Seam 3.125 3.1875 3.25 3.3125 3.375 3.4375 3.5 3.5625 3.625 3.6875 3.75
Back Neck Drop from Imaginary Line at HPS To Seam 0.625 0.6875 0.75 0.8125 0.875 0.9375 1 1.0625 1.125 1.1875 1.25
Neck Width Seam-Seam 6.25 6.375 6.5 6.625 6.75 6.875 7 7.125 7.25 7.375 7.5
Bottom Opening Circumference Straight 45 46 47 48 49 50 51 52 53.5 55 56.5

Style Piece: PLUS TOP

Description 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W 36W
Front Body Length from Wearers Right HPS 31 31.25 31.5 31.9375 32.375 32.8125 33.25 33.6875 34.125 34.5625 35
Front Body Length from Wearers Left HPS 32.5 32.75 33 33.4375 33.875 34.3125 34.75 35.1875 35.625 36.0625 36.5
Chest Circ Garment Folded, 1" Below A/H - Straight 47.5 49.5 51.5 53.5 55.5 57.5 59.5 61.5 63.5 65.5 67.5
Across Back Shoulder Seam-Seam 16.25 16.625 17 17.375 17.75 18.125 18.5 18.875 19.25 19.625 20
Across Front, seam to seam 5.5" From HPS 15.25 15.625 16 16.375 16.75 17.125 17.5 17.875 18.25 18.625 19
Across Back, seam to seam 6" From HPS 15.75 16.125 16.5 16.875 17.25 17.625 18 18.375 18.75 19.125 19.5
Sleeve Length from CB 31.625 31.9375 32.25 32.5625 32.875 33.1875 33.5 33.8125 34.125 34.4375 34.75
Armhole Height Straight 9.125 9.4375 9.75 10.0625 10.375 10.6875 11 11.3125 11.625 11.9375 12.25
Muscle Circumference 1" Below Armhole 16.5 17.125 17.75 18.375 19 19.625 20.25 20.875 21.5 22.125 22.75
Long Sleeve Opening Circumference 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.5
Front Neck Drop from Imaginary Line at HPS To Seam 3.875 3.9375 4 4.0625 4.125 4.1875 4.25 4.3125 4.375 4.4375 4.5
Back Neck Drop from Imaginary Line at HPS To Seam 1.375 1.4375 1.5 1.5625 1.625 1.6875 1.75 1.8125 1.875 1.9375 2
Neck Width Seam-Seam 7.75 7.875 8 8.125 8.25 8.375 8.5 8.625 8.75 8.875 9
Bottom Opening Circumference Straight 57 59 61 63 65 67 69 71 73 75 77

Brand: Joan Rivers
Size Type: Regular
Size: 4
Color: Pink
Department: Women
Type: Tunic
Style: Tunic
Sleeve Type: Long Sleeve
Material: Cotton Blend
Neckline: Round Neck
Sleeve Length: 3/4 Sleeve
Pattern: Solid
Fabric Type: Knit
Vintage: No
Season: Fall||Spring||Summer
Country of Origin: Unknown
MPN: q80784
Intimates & Sleep Size (Women's): S
Country/Region of Manufacture: Unknown
View full details