Skip to product information
1 of 5

NWOT Dennis Basso 4 Bi Stretch Pull On Crop Pants with Side Slits 136937

NWOT Dennis Basso 4 Bi Stretch Pull On Crop Pants with Side Slits 136937

Regular price $34.99 USD
Regular price $62.00 USD Sale price $34.99 USD
Sale Sold out
Shipping calculated at checkout.
Dennis Bassco Bi Stretch Pull On Crop Pants with Side Slits

Sz 4
White
Slip into these stretchy crop pants for an on-trend look that just feels 
good. From Dennis Basso.

  • Features: crop length, full flat elastic waistband, faux fly with stitch detail, leg opening outside seam detail
  • Rise: slightly below the waist
  • Fit: semi-fitted; follows the lines of the body with added wearing ease
  • Leg Shape: slim leg; fits close to the body through the entire leg
  • Inseam: missy/plus inseam 25"
  • Content: 52% cotton/41% rayon/7% spandex
  • Care: machine wash, line dry
  • Imported


Description 000 00 0 2 4 6 8 10 12 14 16
Waistband Height 0 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
Waist Circumference at WB Top Edge 0 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31 32.5 34.25
Waist Circumference Extended-MINIMUM 0 31 32 33 34 35 36 37 38.5 40 41.75
Low Hip Circumference 0 32.5 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43
Low Hip Placement from Waist Top Edge at CF 0 6.6875 6.75 6.8125 6.875 6.9375 7 7.0625 7.125 7.1875 7.25
Inseam 31 31 31 31 31 31 31 31 31 31 31
Front Rise from Waist Top Edge 0 9.3125 9.5 9.6875 9.875 10.0625 10.25 10.4375 10.625 10.8125 11.0625
Back Rise from Waist Top Edge 0 14.5625 14.75 14.9375 15.125 15.3125 15.5 15.6875 15.875 16.0625 16.3125
Thigh Circumference 1" Below Crotch 0 19.875 20.5 21.125 21.75 22.375 23 23.625 24.5 25.4375 26.375
Knee Circumference 13" Below Crotch 15 13.125 13.5 13.875 14.25 14.625 15 15.5 16 16.5 17.25
Leg Opening Circumference 14 12.125 12.5 12.875 13.25 13.625 14 14.5 15 15.5 16.125

Style Piece: Plus Jean

Description 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W 36W
Waistband Height 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
Waist Circumference at WB Top Edge 34 36.25 38.5 40.5 42.625 44.875 47.125 49.375 51.625 53.875 56.125
Waist Circumference Extended-MINIMUM 39.5 41.75 44 46 48.125 50.375 52.625 54.875 57.125 59.375 61.625
Low Hip Circumference 43 45 47 49 51 53 55 57 59 61 63
Low Hip Placement from Waist Top Edge at CF 7.25 7.375 7.5 7.625 7.75 7.875 8 8.125 8.25 8.375 8.5
Inseam 31 31 31 31 31 31 31 31 31 31 31
Front Rise from Waist Top Edge 11.5 11.75 12 12.25 12.5 12.75 13 13.25 13.5 13.75 14
Back Rise from Waist Top Edge 17.5 17.75 18 18.5 19 19.5 20 20.5 21 21.5 22
Thigh Circumference 1" Below Crotch 26 27 28 29.125 30.25 31.375 32.5 33.625 34.75 35.875 37
Knee Circumference 13" Below Crotch 16.5 17.25 18 18.75 19.5 20.25 21 21.75 22.5 23.25 24
Leg Opening Circumference 14.75 15.375 16 16.625 17.25 17.875 18.5 19.125 19.75 20.375 21

Brand: Dennis Basso
Size Type: Regular
Size: 4
Style: Jeans
Color: White
Department: Women
Type: Jeans
Fabric Wash: Medium Wash
Accents: Slit
Fit: Regular
Rise: Mid
Pattern: Solid
Fabric Type: Stretch denim
Material: Cotton Blend
Closure: pull on
Vintage: No
Leg Style: Straight
Wash: Medium
Treatment: Medium Wash
View full details