1
/
of
1
NWOt AnyBody Cozy Knit Sharkbit Hem Dress Petite Small Blue 126581
NWOt AnyBody Cozy Knit Sharkbit Hem Dress Petite Small Blue 126581
Regular price
$39.99 USD
Regular price
$64.95 USD
Sale price
$39.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AnyBody Cozy Knit Sharkbite Hem Dress
Petite Small
blue
Step one (and only) to attaining a beach body: slip into this flowy, sharkbite hem dress. And that's it. You're totally set! From AnyBody® Lounge and Sleepwear.
Brand: Anybody
Size: S
Type: Dress
Size Type: Petites
Department: Women
Color: Blue
Style: Lounge Dress
Pattern: Solid
Material: Cotton Blend
Fabric Type: Cotton
Sleeve Length: Sleeveless
Vintage: No
Neckline: V-Neck
Occasion: Everyday
Petite Small
blue
Step one (and only) to attaining a beach body: slip into this flowy, sharkbite hem dress. And that's it. You're totally set! From AnyBody® Lounge and Sleepwear.
- Fabrication: Cozy KnitTM fabric
- Features: V-neckline with front yoke shirring, sleeveless, sharkbite hem, crisscross back straps
- Fit: semi-fitted through the bust and waist, follows the lines of the body with added wearing ease; flares to a full bottom opening
- Length: missy length 43" to 45-1/8"; plus length 45-1/2" to 47-1/4"
- Content: 58% cotton/38% modal/4% spandex
- Care: machine wash, tumble dry
- Imported
Style Piece: MISSY DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS TO CF HEM EDGE | 42.75 | 43 | 43.25 | 43.5 | 43.875 | 44.375 | 45.125 |
| Chest Circumference, 1" Below Armhole | 31 | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Across Back Shoulder, Tank Edge-Edge | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Across Front, Tank RELAXED 5" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Across Back, Tank 5.5" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Waist Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Armhole Drop from HPS - Tank/Sleeveless | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Neck Width Edge-Edge | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Low Hip Circumference | 44 | 46 | 48 | 50 | 52.5 | 55.5 | 59.5 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Open Circumference Straight | 92 | 94 | 96 | 98 | 100.5 | 103.5 | 107.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS TO CF HEM EDGE | 45.5 | 46.375 | 47.25 | 48.125 | 49 |
| Chest Circumference, 1" Below Armhole | 47 | 51 | 55 | 59 | 63 |
| Across Back Shoulder, Tank Edge-Edge | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Across Front, Tank RELAXED 5" From HPS | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
| Across Back, Tank 5.5" From HPS | 13.5 | 14.125 | 14.75 | 15.375 | 16 |
| Waist Circumference | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Neck Width Edge-Edge | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Low Hip Circumference | 60 | 64 | 68 | 72 | 76 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Bottom Open Circumference Straight | 108 | 112 | 116 | 120 | 124 |
Brand: Anybody
Size: S
Type: Dress
Size Type: Petites
Department: Women
Color: Blue
Style: Lounge Dress
Pattern: Solid
Material: Cotton Blend
Fabric Type: Cotton
Sleeve Length: Sleeveless
Vintage: No
Neckline: V-Neck
Occasion: Everyday
Share
