Skip to product information
1 of 2

NEW Lisa Rinna XL Brushed Hacci Jogger Pants Blue 114121

NEW Lisa Rinna XL Brushed Hacci Jogger Pants Blue 114121

Regular price $29.99 USD
Regular price $49.95 USD Sale price $29.99 USD
Sale Sold out
Shipping calculated at checkout.
XL
Sapphire Blue
Soft, smooth, and uncomplicated, these jogger pants surround you in comfort whether you're strolling in the park or parked on the sofa.
From the Lisa Rinna Collection. Fabrication: knit Features: two side pockets, non-roll encased elastic waistband Fit: semi-fitted; follows the lines of the body with added wearing ease
Rise: slightly below the waist
Leg Shape: tapered leg; tapers from thigh to narrow opening Inseam: missy/plus inseam 27-1/2"
Content: 62% polyester/32% rayon/6% spandex
Care: machine wash, tumble dry
Imported
Description 00 0 2 4 6 8 10 12 14 16
Waist Circumference at WB Top Edge 25 26 27 28 29 30 31 32.5 34 35.75
Waist Circumference Extended @ BTTM OF WB- Minimum 35 36 37 38 39 40 41 42.5 44 45.75
Low Hip Circumference 30 31 32 33 34 35 36 37.5 39 40.5
Low Hip Placement from Waist Top Edge at CF 6.6875 6.75 6.8125 6.875 6.9375 7 7.0625 7.125 7.1875 7.25
Inseam 29 29 29 29 29 29 29 29 29 29
Front Rise from Waist Top Edge- 9.8125 10 10.1875 10.375 10.5625 10.75 10.9375 11.125 11.3125 11.5625
Back Rise from Waist Top Edge- 14.5625 14.75 14.9375 15.125 15.3125 15.5 15.6875 15.875 16.0625 16.3125
Thigh Circumference 1" Below Crotch 17.375 18 18.625 19.25 19.875 20.5 21.125 22 22.9375 23.875
Knee Circumference 13" Below Crotch 11.625 12 12.375 12.75 13.125 13.5 14 14.5 15 15.75
Calf Circumference 18" BELOW CROTCH 10.625 11 11.375 11.75 12.125 12.5 13 13.5 14 14.75
Leg Opening Circumference- 9.125 9.5 9.875 10.25 10.625 11 11.5 12 12.5 13.125

Style Piece: PLUS PANT

Description 18W 20W 22W 24W 26W 28W
Waist Circumference at WB Top Edge 37.75 40 42 44.125 46.375 48.625
Waist Circumference Extended @ BTTM OF WB- Minimum 45.75 48 50 52.125 54.375 56.625
Low Hip Circumference 43 45 47 49 51 53
Low Hip Placement from Waist Top Edge at CF 7.375 7.5 7.625 7.75 7.875 8
Inseam 29 29 29 29 29 29
Front Rise from Waist Top Edge-USE AS GUIDE 12 12.25 12.5 12.75 13 13.25
Back Rise from Waist Top Edge-USE AS GUIDE 18.25 18.5 19 19.5 20 20.5
Thigh Circumference 1" Below Crotch 25 26 27.125 28.25 29.375 30.5
Knee Circumference 13" Below Crotch 16.25 17 17.75 18.5 19.25 20
Calf Circumference 18 1/2" BELOW CROTCH 15.25 16 16.75 17.5 18.25 19
Leg Opening Circumference- 11.625 12.25 12.875 13.5 14.125 14.75

Brand: Lisa Rinna
Size: 1x
Type: Pants
Style: Pants
Size Type: Regular
Color: Blue
Department: Women
Pattern: Solid
Rise: Mid
Fabric Type: Stretch denim
Material: Cotton Blend
Closure: pull on
Vintage: No
Leg Style: Straight
Wash: Medium
Treatment: Medium Wash
View full details