
Attitudes by Renee Petite Wardrobe Warrior
Black
1X Petite
A three-piece set fit for weekends that whisk you away, this petite travel-friendly trio brings you a T-shirt, a dress, and pants that fold into a matching bag, so you won't lose track of them in your luggage.
These layerable, versatile pieces make life easy--just pair them with some statement jewelry or sensational shoes for an effortless ensemble that looks chic and refined.
From Women with Control®. Includes T-shirt, pants, dress, and travel bag; order according to pants size Attitudes by Renee® Collection Wardrobe WarriorTM Collection Fabrication:
Como Jersey knit: versatile, with fluid movement and drape
Shirt Features: cap sleeves, slight curved hem, scoop neckline Shirt Fit: semi-fitted; follows the lines of the body with added wearing ease
Shirt Length: petite missy length 23-3/4" to 26-1/4"; petite plus length 26-3/4" to 27-3/4"
Pants Features: ankle length, wide waistband, pockets
Pants Fit: semi-fitted, follows the lines of the body with added wearing ease; slightly below the waist; slim leg, fits close to the body through the entire leg
Pants Inseam: petite missy/plus inseam 25"
Dress Features: A-line style, 3/4-length sleeves, scoop neckline
Dress Fit: semi-fitted; follows the lines of the body with added wearing ease
Dress Length: petite missy length 33" to 35-1/2"; petite plus length 36" Content: 94% polyester/6% spandex Care: machine wash, tumble dry Imported
Brand: Attitudes by Renee
Type: Lounge Set
Size: 1XP
Size Type: Petites
Color: Black
Department: Women
Style: Loungewear
Theme: Classic
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Character: None
Sleeve Length: Long Sleeve
Closure: Pullover
Vintage: No
Season: All
Neckline: Round Neck
Occasion: Everyday
Manufacturer Color: black
Black
1X Petite
A three-piece set fit for weekends that whisk you away, this petite travel-friendly trio brings you a T-shirt, a dress, and pants that fold into a matching bag, so you won't lose track of them in your luggage.
These layerable, versatile pieces make life easy--just pair them with some statement jewelry or sensational shoes for an effortless ensemble that looks chic and refined.
From Women with Control®. Includes T-shirt, pants, dress, and travel bag; order according to pants size Attitudes by Renee® Collection Wardrobe WarriorTM Collection Fabrication:
Como Jersey knit: versatile, with fluid movement and drape
Shirt Features: cap sleeves, slight curved hem, scoop neckline Shirt Fit: semi-fitted; follows the lines of the body with added wearing ease
Shirt Length: petite missy length 23-3/4" to 26-1/4"; petite plus length 26-3/4" to 27-3/4"
Pants Features: ankle length, wide waistband, pockets
Pants Fit: semi-fitted, follows the lines of the body with added wearing ease; slightly below the waist; slim leg, fits close to the body through the entire leg
Pants Inseam: petite missy/plus inseam 25"
Dress Features: A-line style, 3/4-length sleeves, scoop neckline
Dress Fit: semi-fitted; follows the lines of the body with added wearing ease
Dress Length: petite missy length 33" to 35-1/2"; petite plus length 36" Content: 94% polyester/6% spandex Care: machine wash, tumble dry Imported
Style Piece: PETITE MISSY TOP
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Front Body Length from HPS | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 |
Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 44 | 47 |
Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.5 |
Across Front 5" From HPS | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
Across Back 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
Waist Circumference | 34 | 36 | 38 | 40 | 43 | 46 |
Front Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
Sleeve Length from Cap | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
Armhole Height Straight | 5.875 | 6.25 | 6.625 | 7 | 7.5 | 8 |
Short Sleeve Opening Circumference | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 |
Front Neck Drop from Imaginary Line at HPS To Edge | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Bottom Open Circumference | 39 | 41 | 43 | 45 | 48 | 51 |
Style Piece: PETITE MISSY PANT
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 27 | 29 | 31 | 33 | 36 | 39 |
High Hip Circumference | 31 | 33 | 35 | 37 | 40 | 43 |
High Hip Placement from Waist Top Edge at CF | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.4375 |
Low Hip Circumference | 35 | 37 | 39 | 41 | 44 | 47 |
Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
Front Rise from Waist Top Edge | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
Back Rise from Waist Top Edge | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Thigh Circumference 1" Below Crotch | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 |
Knee Circumference 11.75" Below Crotch | 16 | 16.75 | 17.5 | 18.25 | 19.375 | 20.5 |
Leg Opening Circumference - Long | 11 | 11.5 | 12 | 12.5 | 13.25 | 14 |
Style Piece: PETITE MISSY DRESS
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Front Body Length from HPS | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 43 | 46 |
Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Across Front 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14.25 | 15 |
Across Back 5.5" From HPS | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
Waist Circumference | 32 | 34 | 36 | 38 | 41 | 44 |
Front Waist Placement from HPS | 14.5 | 14.875 | 15.25 | 15.75 | 16.25 | 16.75 |
Sleeve Length from Cap | 16.25 | 16.625 | 17 | 17.375 | 17.75 | 18.125 |
Armhole Height Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 | 9 |
Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
3/4 Sleeve Opening Circumference | 8.25 | 8.625 | 9 | 9.375 | 9.875 | 10.375 |
Front Neck Drop from Imaginary Line at HPS To Edge | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Edge-Edge | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Low Hip Circumference | 38 | 40 | 42 | 44 | 47 | 50 |
Low Hip Placement from HPS | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
Bottom Open Circumference | 48 | 50 | 52 | 54 | 57 | 60 |
Style Piece: PETITE PLUS TOP
Description | 1XP | 2XP | 3XP |
---|---|---|---|
Front Body Length from HPS | 26.75 | 27.25 | 27.75 |
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 |
Across Back Shoulder | 17 | 18 | 19 |
Across Front 5.5" From HPS | 15.5 | 16.5 | 17.5 |
Across Back 6" From HPS | 16.5 | 17.5 | 18.5 |
Waist Circumference | 48 | 52 | 56 |
Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 |
Sleeve Length from Cap | 4.25 | 4.5 | 4.75 |
Armhole Height Straight | 8.125 | 8.75 | 9.375 |
Short Sleeve Opening Circumference | 16.25 | 17.5 | 18.75 |
Front Neck Drop from Imaginary Line at HPS To Edge | 6 | 6.25 | 6.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.75 | 1.875 | 2 |
Neck Width Edge-Edge | 10 | 10.25 | 10.5 |
Bottom Open Circumference | 53 | 57 | 61 |
Style Piece: PETITE PLUS PANT
Description |
---|
Waist Circumference Relaxed | 41 | 45 | 49 |
High Hip Circumference | 45 | 49 | 53 |
High Hip Placement from Waist Top Edge at CF | 3 | 3.1875 | 3.375 |
Low Hip Circumference | 49 | 53 | 57 |
Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.6875 | 6.875 |
Inseam | 25 | 25 | 25 |
Front Rise from Waist Top Edge | 13 | 13.75 | 14.5 |
Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 |
Thigh Circumference 1" Below Crotch | 30 | 32.5 | 35 |
Knee Circumference 11.75" Below Crotch | 20.5 | 22 | 23.5 |
Leg Opening Circumference - Long | 14 | 15 | 16 |
Style Piece: PETITE PLUS DRESS
Description | 1XP | 2XP | 3XP |
---|---|---|---|
Front Body Length from HPS | 36 | 36 | 36 |
Chest Circumference, 1" Below Armhole | 48 | 52 | 56 |
Across Back Shoulder | 16.5 | 17.5 | 18.5 |
Across Front 5.5" From HPS | 15 | 16 | 17 |
Across Back 6" From HPS | 16 | 17 | 18 |
Waist Circumference | 46 | 50 | 54 |
Front Waist Placement from HPS | 16.25 | 16.875 | 17.5 |
Sleeve Length from Cap | 17 | 17.625 | 18.25 |
Armhole Height Straight | 8.625 | 9.25 | 9.875 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
3/4 Sleeve Opening Circumference | 11 | 11.75 | 12.5 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4.5 | 4.75 | 5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 |
Neck Width Edge-Edge | 9.5 | 9.75 | 10 |
Low Hip Circumference | 52 | 56 | 60 |
Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 |
Bottom Open Circumference | 62 | 66 | 70 |
Brand: Attitudes by Renee
Type: Lounge Set
Size: 1XP
Size Type: Petites
Color: Black
Department: Women
Style: Loungewear
Theme: Classic
Pattern: Solid
Fabric Type: Cotton
Material: Cotton Blend
Character: None
Sleeve Length: Long Sleeve
Closure: Pullover
Vintage: No
Season: All
Neckline: Round Neck
Occasion: Everyday
Manufacturer Color: black