
Anybody Cozy Knit Wide leg Pants
Gray
Petite S
What do you get when you cross "treat yourself" with "dress to impress"? Ding ding: these fabulous wide-leg loungewear pants. Yes, you can wear them to binge watch your shows and devour ice cream. Yes, you can wear them to book club. Yes, you can even wear them to that PTA event with all the other moms. They're a hybrid--yes--and they work. From AnyBody® Lounge and Sleepwear.
Brand: Anybody
Size: s
Style: wide leg
Size Type: Petites
Type: Pants
Color: Gray
Department: Women
Material: Cotton Blend
Leg Style: Wide-Leg
Features: Elastic Waist
Fabric Type: Cotton
Closure: Pull On
Theme: Loungewear
Accents: None
Pattern: Solid
Occasion: Business
Vintage: No
Rise: original waist
Gray
Petite S
What do you get when you cross "treat yourself" with "dress to impress"? Ding ding: these fabulous wide-leg loungewear pants. Yes, you can wear them to binge watch your shows and devour ice cream. Yes, you can wear them to book club. Yes, you can even wear them to that PTA event with all the other moms. They're a hybrid--yes--and they work. From AnyBody® Lounge and Sleepwear.
- Fabrication: Cozy KnitTM fabric
- Features: smocked full elastic waistband, two side-seam pockets, inverted pleat detailing
- Rise: slightly below the waist
- Fit: relaxed fit; generously cut with maximum wearing ease
- Leg Shape: wide leg; widens fashionably from thigh to leg opening
- Inseam: missy/plus inseam 29"
- Content: 58% cotton/38% modal/4% spandex
- Care: machine wash, tumble dry
- Imported
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed At Edge | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
Waist Circumference Extended At Edge | 39 | 41 | 43 | 45 | 47.5 | 50.75 | 54.75 |
Low Hip Circumference-Pleats Closed | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.438 |
Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.813 | 12.313 |
Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.313 | 16.813 |
Thigh Circumference - Pleat open 1" Below Crotch | 24.25 | 25.5 | 26.75 | 28 | 29.5 | 31.313 | 33.563 |
Knee Circumference 13" Below Crotch | 22.5 | 23.25 | 24 | 24.75 | 25.75 | 27 | 28.5 |
Leg Opening Circumference | 21.75 | 22.5 | 23.25 | 24 | 25 | 26.125 | 27.375 |
Style Piece: PLUS WIDE LEG PANT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed At Edge | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
Waist Circumference Extended At Edge | 54 | 58.125 | 62.625 | 67.125 | 71.625 |
Low Hip Circumference Pleat Closed | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.688 | 7.875 | 8.0625 | 8.25 |
Inseam | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Thigh Circumference Pleat open 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
Knee Circumference 13" Below Crotch | 27.75 | 29.188 | 30.625 | 32.0625 | 33.5 |
Leg Opening Circumference | 26 | 27.188 | 28.375 | 29.5625 | 30.75 |
Brand: Anybody
Size: s
Style: wide leg
Size Type: Petites
Type: Pants
Color: Gray
Department: Women
Material: Cotton Blend
Leg Style: Wide-Leg
Features: Elastic Waist
Fabric Type: Cotton
Closure: Pull On
Theme: Loungewear
Accents: None
Pattern: Solid
Occasion: Business
Vintage: No
Rise: original waist